●mPEG-PLGA Product Description
The PLGA segment is a random copolymer composed of lactic acid (LA) and glycolic acid (GA). By adjusting the feeding ratio of LA and GA, the degradation period of the material can be flexibly controlled from several weeks to several months. A higher GA ratio results in stronger hydrophilicity and a faster degradation rate, while a higher LA ratio increases hydrophobicity and slows degradation.
These characteristics make mPEG-PLGA one of the most widely studied and mature carrier materials in drug delivery systems.
mPEG-PLGA has good biocompatibility and high design flexibility, with broad applications in advanced biomedical fields including sustained-release anticancer drug delivery, protective delivery of protein and peptide drugs, postoperative anti-adhesion, tissue engineering scaffolds, and aesthetic medicine fillers.
The molecular weight distribution of the product is ≤2.0. Customized molecular weights, LA/GA ratios, and viscosities are available according to customer requirements.
Product Index:
| Item | Unit | Standard | Reference Standard | Method | Result |
| Appearance | / | White to brown solid | / | Visual Inspection | Brown solid |
| Product identification | / | Consistent with the standard map | / | ¹HNMR | Conforms |
| Intrinsic viscosity [η] | dL/g | / | Pharmacopeia 0633 | Ubbard Viscosity Method HFIP /25℃ |
0.69 |
| Molar ratio | % | LA:50±5 GA:50±5 |
/ | ¹HNMR | LA:GA=51:49 |
| Number-average molecular weight | g/mol | / | / | GPC(CDCl₃) | 29061 |
| Dispersity (Đ) | / | ≤2.5 | / | GPC(CDCl₃) | 2.47 |
| Molecular weight of PEG | g/mol | 1500-2500 | / | ¹HNMR | 1703 |
| Molecular weight of PLGA | g/mol | 25000-35000 | / | ¹HNMR | 28435 |
| Moisture | % | ≤0.5 | Pharmacopeia 0832 | Karl Fischer Coulometric Titration | 0.25 |
| Monomer residue | % | ≤1 | YY/T 0661-2017 | GC | LA: 0.57 GA:0.29 |
| Solvent residue (Total) | ppm | <1000 | Pharmacopeia 0861 | GC | Conforms |
| Single solvent residue | % | ICH Q3C | Pharmacopeia 0861 | GC | Conforms |
| Heavy metal residue (Pb) | ppm | ≤10(以铅计) | Pharmacopeia 0821 | Pharmacopeia 0821 | Conforms |
| Sn Residue | ppm | ≤150 | YY/T 0661-2017 | ICP-MS | Conforms |
Storage Conditions: Store in a low-temperature refrigerator at 2-8℃.